Bambu Lab P2S Combo
product share:
Features & Advantages
- P2S FDM 3D printer
- AMS 2 Pro Multi-Material System
- Build volume: 256 x 256 x 256 mm
- PMSM Servo Extruder
- AI-supported print monitoring
The Bambu Lab P2S Combo is a high-performance FDM 3D printer equipped with the AMS 2 Pro multi-material system, enabling effortless multi-color and multi-material printing in a single job. It combines a fast CoreXY motion system, print speeds of up to 600 mm/s, and a 256 × 256 × 256 mm build volume for rapid and precise results. The enclosed chamber supports a wide range of materials including PLA, PETG, TPU, ABS, ASA, and other engineering filaments. Featuring AI-powered print monitoring, automatic calibration, a 5-inch touchscreen, and a 1080p camera for remote monitoring, the P2S Combo is a complete solution for both hobbyists and professional users.
Technical specifications:
► Bambu Lab P2S:
| Dimensions | 392 x 406 x 478 mm |
| Net weight | 14.9 kg |
| Build volume | 256 x 256 x 256 mm |
| Printing technology | FDM |
| Extruder drive gear | Hardened steel |
| Extruder motor | High-precision permanent magnet synchronous motor |
| Nozzle | 0.4 mm hardened steel |
| Supported nozzle sizes | 0.2 mm 0.4 mm 0.6 mm 0.8 mm |
| Filament diameter | 1.75 mm |
| Max. nozzle temperature | 300 °C |
| Max. heated bed temperature | 110 °C |
| Max. printing speed | 500 mm/s |
| Max. acceleration | 20,000 mm/s² |
| Max. flow rate | 40 mm³/s |
| Build plate | Flexible steel plate, texturised PEI build plate incl. |
| Air purification | Coconut shell granulate |
| Cooling / Fan | Part Cooling Fan: Closed Loop Control Hotend Cooling Fan: Closed Loop Control Auxiliary Part Cooling Fan: Closed Loop Control |
| Camera | 1920 x 1080 pixels, HD, 30 frames/sec |
| Sensors | Door sensor Filament Run Out Sensor Filament Tangle Sensor Filament Odometry (only in combination with AMS) Power Loss Recovery |
| Supported filaments | PLA, PETG, ABS, ASA, TPU, Support for PLA, Support for PLA/PETG, Support for ABS, PET, PA, PC, PVA, PLA CF, PETG CF, ABS GF, ASA CF, PA6-CF, PA6-GF, PAHT CF, PPA CF, PET CF |
| Display | 5-inch touchscreen, 854 x 480 pixels |
| Supported operating systems | Windows, macOS, Linux |
| Supported slicers | Bambu Studio Other slicers with standard G-code export format (e.g. Super Slicer, PrusaSlicer, Cura) |
| Connectivity & interface | Dual-band WiFi, USB port |
| Control interface | Touch screen, mobile app, web app |
| Voltage | 100-120 VAC 200-240 VAC 50/60 Hz |
| Rated power | 1200 W at 220 V 1000 W at 110 V |
► Bambu Lab AMS 2 Pro:
| Product dimensions | 372 x 280 x 226 mm |
| Product weight | 2500 g |
| Product material | ABS/PC |
| Supported materials for printing | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS → Standard materials PLA-CF/ PAHT-CF/ PETG-CF/Support for PLA/PETG/TPU for AMS → Bambu Lab |
| Materials not supported for printing | TPE, TPU, PVA (wet), BVOH (wet), CF, GF → Standard materials PET-CF/ TPU 95A → Bambu Lab |
| Supported materials for drying | PLA, PETG, Support for PLA/PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH *, PP, POM*, HIPS* → Standard materials PLA-CF*/ PAHT-CF*/ PETG-CF*, and TPU for AMS*→ Bambu Lab |
| Max. drying temperature | 65 °C |
| Drying features | Active moisture removal Detection of temperature and humidity Closed storage |
| Filament diameter | 1.75 mm |
| Spools supported | Width: 50-68 mm Diameter: 197-202 mm |
...
...
...
...
...
...