Shelly PRO 3EM 120A 3-Phase Energy Meter, WiFi/Bluetooth
Shelly PRO 3EM 120A 3-Phase Energy Meter, WiFi/Bluetooth
Product Parameters
| Quantity per carton | 24 pcs. |
| Net weight | 308 |
| Box length | 14,00 |
| Box width | 10,00 |
| Box height | 8,50 |
| Gross weight | 380 |
| Kind | Energy consumption sensor |
| Moc zasilacza | Mains power |
| Connectivity | Bluetooth, Wi-Fi |
| App | Google Home, Amazon Alexa |
Es piekrītu privātuma politikai noteikumiem
product share:
Product Parameters
| Quantity per carton | 24 pcs. |
| Net weight | 308 |
| Box length | 14,00 |
| Box width | 10,00 |
| Box height | 8,50 |
| Gross weight | 380 |
| Kind | Energy consumption sensor |
| Moc zasilacza | Mains power |
| Connectivity | Bluetooth, Wi-Fi |
| App | Google Home, Amazon Alexa |
Shelly PRO 3EM 120A WiFi Three-Channel Electric Energy Meter
The Shelly Pro 3EM 120A is a professional three-phase electric energy meter that can be installed on a DIN rail. The device reports accumulated energy with 1% accuracy as well as real-time voltage, current, and power for each phase. It stores data for the last 60 days with a resolution of one minute for each phase, enabling precise analysis. It can operate independently on a local LAN and/or Wi-Fi network or be controlled via a home automation cloud service using MQTT, HTTP, and WebSocket protocols. Furthermore, it offers advanced scripting capabilities and extended monitoring options.

| Manufacturer | Shelly |
|---|---|
| Model | SPEM-003CEBEU120 |
| AC Power Supply Voltage | 100 - 260 V, 50/60 Hz |
| Power Consumption | < 3 W |
| Internal Temperature Sensor | Yes |
| Voltmeters (RMS for each phase) | 100 - 260 V |
| Voltmeter Accuracy | ±1% |
| Ampermeters (RMS via current transformers for each phase and Neutral) | 0 - 120 A |
| Compatible Current Transformer (CT) | CT 120A |
| Ampermeter Accuracy | ±1% (2 - 120 A), ±2% (1 - 2 A), ±5% (0 - 1 A) |
| Active and Apparent Power and Energy Meters | Active and apparent power, active and apparent energy, power factor, active fundamental energy, and reactive fundamental energy |
| Channel Calibration at Minimum Load | 500 W per channel |
| No-Load Threshold | 30 VA per channel |
| Measurement Data Storage | At least 60 days with 1-minute data resolution |
| Wi-Fi Protocol | 802.11 b/g/n |
| Wi-Fi Range | Up to 30 m indoors and 50 m outdoors |
| Bluetooth Protocol | 4.2 |
| Bluetooth Range | Up to 10 m indoors and 30 m outdoors |
| CPU | ESP32-D0WDQ6 |
| Flash Memory | 16 MB |
| Dimensions | 94 x 19 x 69 ±0.5 mm |
| Weight | 62 ±1 g |
| Mounting | DIN rail |
| Housing Material | Plastic |
| Ambient Temperature | -20°C to +40°C |
| Humidity | 30% to 70% RH |
| Maximum Altitude | 2000 m |
...
...
...
...
...
...