Wireless Door/Window Sensor Sonoff DW2 RF 433MHz
Wireless Door/Window Sensor Sonoff DW2 RF 433MHz
Product Parameters
| Quantity per carton | 600 pcs. |
| Net weight | 36 |
| Box length | 7,00 |
| Box width | 5,00 |
| Box height | 2,50 |
| Gross weight | 40 |
| Inne | Ogrzewanie |
| Komunikacja | RF 433MHz |
| App | eWeLink |
| test | Inteligentny czujnik otwarcia okien i drzwi Sonoff DW2 RF 433MHz |
Es piekrītu privātuma politikai noteikumiem
product share:
Product Parameters
| Quantity per carton | 600 pcs. |
| Net weight | 36 |
| Box length | 7,00 |
| Box width | 5,00 |
| Box height | 2,50 |
| Gross weight | 40 |
| Inne | Ogrzewanie |
| Komunikacja | RF 433MHz |
| App | eWeLink |
| test | Inteligentny czujnik otwarcia okien i drzwi Sonoff DW2 RF 433MHz |
Intelligent sensor for doors and windows
Wireless Door/Window Sensor Sonoff DW2 RF 433MHz is a sensor with a sensor, which provides greater security of the apartment against burglary. The sensor sends a notification to the phone every time a door/window is opened or closed. Take care of your security and enjoy the peace of mind in your apartment
Always sure when the house is safe
The sensor sends notifications to the application on your phone if an uninvited guest tries to open a window or door of your apartment. Don't worry about things left in the apartment
Ultra-efficient battery
Thanks to its low power consumption, the battery lasts for up to two years.
| Model | DW2 |
|---|---|
| Power | Battery mn27 (not included) |
| Quiescent current | ≤40μA |
| PEmission current | ≤ 15mA |
| Operating temperature | -10℃ to 40℃ |
| Dimensions | 70 mm x 31 mm x 19 mm / 42 x 14 x 16 |
| Communication | RF 433MHz |
...
...
...
...
...
...